Mount Zion Cemetery

Rt 14
Mineral Wells, Wood, West Virginia
USA
   
39.17391 -81.50620
(39' 10' 26.0760 N, 81' 30' 22.3200 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
      25 May 1903 31 May 1903 0m 6d       Cleras J. Pryor  
      6 May 1900 29 May 1900 0m 23d       Infant Pryor 
      13 Jun 1899 13 Jun 1899 0m 0d       Infant Pryor 
      1 Jan 1885 8 Jul 1958 73y 6m 7d       Charles Drake Grant  
      20 Apr 1867 1 Oct 1940 73y 5m 12d       Joseph B. Pryor 
      14 Oct 1905 22 Dec 1981 76y 2m 8d       Lillian Pryor  
      4 Nov 1908 11 Nov 1984 76y 0m 7d       Robert George Pattison  
      20 Apr 1879 27 Apr 1919 40y 0m 7d       Zuella May Grant  
DOCSDeath Record , Obituary , Cemetery Record , Stone or